| LOAN PROGRAM | INTEREST RATE | APR* | MONTHLY PRINCIPAL & INTEREST PAYMENT PER $1,000 BORROWER +- |
|---|---|---|---|
| Access to Housing ** | 6.000% | 6.084% | $5.99 |
| 30 Year Fixed Rate | 6.000% | 6.076% | $5.99 |
| 20 Year Fixed Rate | 5.875% | 5.976% | $7.09 |
| 15 Year Fixed Rate | 5.625% | 5.752% | $8.23 |
| 10 Year Fixed Rate | 5.250% | 5.429% | $10.72 |
| Land Loan 3 Year Adjustable Rate Mortgage 120 Month | 9.000% | 8.021% | $12.66 |
| 3/1 Adjustable Rate Mortgage 360 Month | 5.375% | 6.107% | $5.59 |
| 5/1 Adjustable Rate Mortgage 360 Month | 5.500% | 6.185% | $5.67 |
| 6/1 Adjustable Rate Mortgage 360 Month | 5.625% | 6.180% | $5.75 |
| 3 Year Adjustable Rate Mortgage 360 Month - Primary Residences only | 5.625% | 6.274% | $5.75 |
| Home Equity Loan 120 Month | 6.750% | 6.934% | $11.48 |
| Home Equity Loan 180 Month | 7.000% | 7.132% | $8.98 |
| Home Equity Line of Credit *** | 4.750% | 4.750% | $4.03 |
All payment amounts do not include taxes, insurance, flood insurance and private mortgage insurance (PMI) unless otherwise noted.
* The APR (Annual Percentage Rate) is based upon a $100,000 loan amount with a loan to value ratio of 80% or less, unless otherwise noted, subject to approval, additional terms and conditions may apply.
** The APR for the Access to Housing product is based upon a $100,000 loan amount, with a loan to value ratio of 97% or less, subject to approval, additional terms and conditions may apply. The payment amount does not include taxes, insurance or flood insurance. The APR for this product does include PMI.
*** The APR for the Home Equity Line of Credit is adjustable monthly to the Wall Street Journal/Prime Rate. The interest rate will not go below 4.75% or above 15%. subject to approval, additional terms and conditions may apply
The APR for adjustable-rate mortgages may increase after consummation. Interest rates are subject to change without notice.