| LOAN PROGRAM | INTEREST RATE | APR* | MONTHLY PRINCIPAL & INTEREST PAYMENT PER $1,000 BORROWER +- |
|---|---|---|---|
| Access to Housing ** | 6.625% | 6.712% | $6.40 |
| 30 Year Fixed Rate | 6.625% | 6.704% | $6.40 |
| 20 Year Fixed Rate | 6.500% | 6.604% | $7.45 |
| 15 Year Fixed Rate | 6.125% | 6.253% | $8.50 |
| 10 Year Fixed Rate | 5.875% | 6.056% | $11.03 |
| Land Loan 3 Year Adjustable Rate Mortgage 120 Month | 9.750% | 8.731% | $13.07 |
| 3/1 Adjustable Rate Mortgage 360 Month | 5.500% | 6.537% | $5.67 |
| 5/1 Adjustable Rate Mortgage 360 Month | 5.750% | 6.605% | $5.83 |
| 6/1 Adjustable Rate Mortgage 360 Month | 5.875% | 6.583% | $5.91 |
| 3 Year Adjustable Rate Mortgage 360 Month - Primary Residences only | 5.625% | 6.738% | $5.75 |
| Home Equity Loan 120 Month | 6.625% | 6.808% | $11.41 |
| Home Equity Loan 180 Month | 7.000% | 7.132% | $8.98 |
| Home Equity Line of Credit *** | 4.750% | 4.750% | $4.03 |
All payment amounts do not include taxes, insurance, flood insurance and private mortgage insurance (PMI) unless otherwise noted.
* The APR (Annual Percentage Rate) is based upon a $100,000 loan amount with a loan to value ratio of 80% or less, unless otherwise noted, subject to approval, additional terms and conditions may apply.
** The APR for the Access to Housing product is based upon a $100,000 loan amount, with a loan to value ratio of 97% or less, subject to approval, additional terms and conditions may apply. The payment amount does not include taxes, insurance or flood insurance. The APR for this product does include PMI.
*** The APR for the Home Equity Line of Credit is adjustable monthly to the Wall Street Journal/Prime Rate. The interest rate will not go below 4.75% or above 15%. subject to approval, additional terms and conditions may apply
The APR for adjustable-rate mortgages may increase after consummation. Interest rates are subject to change without notice.