| LOAN PROGRAM | INTEREST RATE | APR* | MONTHLY PRINCIPAL & INTEREST PAYMENT PER $1,000 BORROWER +- |
|---|---|---|---|
| Access to Housing ** | 6.250% | 6.335% | $6.15 |
| 30 Year Fixed Rate | 6.250% | 6.328% | $6.15 |
| 20 Year Fixed Rate | 5.750% | 5.851% | $7.02 |
| 15 Year Fixed Rate | 5.625% | 5.752% | $8.23 |
| 10 Year Fixed Rate | 5.250% | 5.429% | $10.72 |
| Land Loan 3 Year Adjustable Rate Mortgage 120 Month | 9.000% | 7.980% | $12.66 |
| 3/1 Adjustable Rate Mortgage 360 Month | 5.500% | 6.212% | $5.67 |
| 5/1 Adjustable Rate Mortgage 360 Month | 5.625% | 6.294% | $5.75 |
| 6/1 Adjustable Rate Mortgage 360 Month | 5.750% | 6.290% | $5.83 |
| Year Adjustable Rate Mortgage 360 Month - Primary Residences only | 5.750% | 6.238% | $5.83 |
| Home Equity Loan 120 Month | 6.625% | 6.808% | $11.41 |
| Home Equity Loan 180 Month | 6.875% | 7.006% | $8.91 |
| Home Equity Line of Credit *** | 5.000% | 5.000% | $4.25 |
All payment amounts do not include taxes, insurance, flood insurance and private mortgage insurance (PMI) unless otherwise noted.
* The APR (Annual Percentage Rate) is based upon a $100,000 loan amount with a loan to value ratio of 80% or less, unless otherwise noted, subject to approval, additional terms and conditions may apply.
** The APR for the Access to Housing product is based upon a $100,000 loan amount, with a loan to value ratio of 97% or less, subject to approval, additional terms and conditions may apply. The payment amount does not include taxes, insurance or flood insurance. The APR for this product does include PMI.
*** The APR for the Home Equity Line of Credit is adjustable monthly to the Wall Street Journal/Prime Rate. The interest rate will not go below 5.00% or above 15%. subject to approval, additional terms and conditions may apply
The APR for adjustable-rate mortgages may increase after consummation. Interest rates are subject to change without notice.